Order Management
Browse, filter, and inspect detailed records for all 1500 orders.
Showing 15 of 1500 orders
| Order Number | Customer | Date & Time | Status | Payment | Amount | Action |
|---|---|---|---|---|---|---|
| ORD-2026-01071 | Intan Kusuma Surabaya | 18 Okt 2026, 03.04 | Processing | QRIS | Rp 289.000 | |
| ORD-2026-00388 | Agus Wijaya Denpasar | 17 Okt 2026, 21.48 | Processing | QRIS | Rp 383.000 | |
| ORD-2026-00982 | Dian Safitri Jakarta Timur | 17 Okt 2026, 18.35 | Shipped | QRIS | Rp 92.000 | |
| ORD-2026-01407 | Bayu Santoso Jakarta Barat | 17 Okt 2026, 16.17 | Shipped | QRIS | Rp 125.000 | |
| ORD-2026-00321 | Ilham Wibowo Medan | 17 Okt 2026, 15.19 | Shipped | QRIS | Rp 256.000 | |
| ORD-2026-01308 | Satria Nugroho Palembang | 17 Okt 2026, 13.36 | Processing | QRIS | Rp 334.000 | |
| ORD-2026-00137 | Maya Wijaya Balikpapan | 17 Okt 2026, 12.39 | Processing | QRIS | Rp 308.000 | |
| ORD-2026-01343 | Siti Wijaya Bandung | 17 Okt 2026, 12.37 | Shipped | QRIS | Rp 273.000 | |
| ORD-2026-01404 | Rian Santoso Jakarta Barat | 17 Okt 2026, 02.07 | Processing | QRIS | Rp 495.000 | |
| ORD-2026-00380 | Ilham Hidayat Jakarta Barat | 17 Okt 2026, 02.01 | Processing | QRIS | Rp 150.000 | |
| ORD-2026-00157 | Dimas Wijaya Malang | 16 Okt 2026, 23.49 | Pending | QRIS | Rp 368.000 | |
| ORD-2026-00575 | Budi Siregar Palembang | 16 Okt 2026, 22.57 | Processing | QRIS | Rp 129.000 | |
| ORD-2026-00755 | Bayu Santoso Jakarta Barat | 16 Okt 2026, 22.33 | Pending | QRIS | Rp 219.000 | |
| ORD-2026-00106 | Dian Firmansyah Balikpapan | 16 Okt 2026, 02.23 | Processing | QRIS | Rp 109.000 | |
| ORD-2026-01257 | Rian Suharto Denpasar | 16 Okt 2026, 00.23 | Pending | QRIS | Rp 673.000 |
Page 1 of 100